| |
 |
|
COATC Representation
A review of 2007 personnel records of tenants on the COATC Base Campus was done to report on who represents COATC personnel where they live. The findings are reported in table and chart format.
|
 Percentage Representation
|
U.S. House
| U.S. Representative | District | # Employees | By Percent |
| Zack Space | 18 | 501 | 55 |
| Pat Tiberi | 12 | 358 | 40 |
| David Hobson | 7 | 41 | 5 |
| All Others | | 5 | 1 |
|
 Percentage Representation
|
Ohio Senate
| State Senator | District | # Employees | By Percent |
| Tim Schaffer | 31 | 753 | 83 |
| Joy Padgett | 20 | 93 | 10 |
| Dave Goodman | 3 | 23 | 3 |
| Bill Harris | 19 | 20 | 2 |
| All Others |
| 16 | 2 |
|
 Percentage Representation
|
Ohio House
| State Representative | District | # Employees | By Percent |
| Jay Hottinger | 71 | 533 | 59 |
| Dan Dodd | 91 | 197 | 22 |
| Jim Aslanides | 94 | 81 | 9 |
| Gerald Stebelton | 5 | 31 | 3 |
| Thom Collier | 90 | 16 | 2 |
| All Others |
| 47 | 5 |
|
|